Description
Northern Brewer Brewing Hops
Humulus lupulus ‘Nordbrau’
Zone 3
Pot Size #2
A dual-use hop developed at Wye College in 1934, Northern Brewer is popular in both the US and Europe because of its minty essence, with pine or woody tones.
Flavours: mint, pine
| Characteristics | Minty and resinous |
| Purpose | Bittering & Aroma |
| Alpha Acid Composition | 9.5% |
| Beta Acid Composition | 4% |
| Co-Humulone Composition | 26% |
| Yield Amount | 900-1340 kg/hectare (800-1200 lbs/acre) |
| Growth Rate | Low to moderate |
| Resistant to | Moderately resistant to downy mildew and resistant to verticillium wilt |
| Storability | Retains 77% alpha acid after 6 months storage at 20ºC |
| Total Oil Composition | 1.61 mL/100g |
| Myrcene Oil Composition | 56% |
| Humulene Oil Composition | 21% |
| Caryophyllene Oil | 7.6% |
| Farnesene Oil | 0.1% |
| Substitutes | |
| Style Guide | Lambic, Porter, California Common, European Ales, Stout |
For growing tips and information please check out our blog post:
Hops – Northern Brewer (Nordbrau)
$34.95
Please email info@prairiegardens.org for Spring 2024 pre-orders.





