Description
June 23, 2021 – May 14, 2023
Maximum registration: 10 shares
City Pick-Up on Thursdays from 3:30-5:30pm (June 23 & 30, July 7, 14, 21 & 28, August 4, 11, 18 & 25, September 1, 8, 15, 22 & 29). Double baskets on July 28th & September 29th.
(October 20 & 27, November 3, 10, 17 & 24, December 1, 8, 15, 22 & 29, January 6, 13, 20 & 27). Double baskets on December 22nd & January 27th.
(February 3, 10, 17 & 24, March 3, 10, 17, 24 & 31, April 6, 13, 20 & 27, May 4, & 11). Double baskets on April 6th & May 11th.
Farm Pick-Up on Saturday or Sunday from 11:00am-5:00pm (June 25/26, July 2/3, 9/10, 16/17, 23/24 & 30/31, August 6/7, 13/14, 20/21 & 27/28, September 3/4, 10/11, 17/18, & 24/25, October 1/2). Double baskets on July 30/31st & October 1/2nd.
1:00am-4:00pm (October 22/23 & 29/30, November 5/6, 12/13, 19/20 & 26/27, December 3/4, 10/11, 17/18, 22 & 31/January 1, 8/9, 15/16 & 29/30). Double baskets on December 22nd & January 29/30.
1:00am-4:00pm (February 5/6, 12/13, 19/20 & 26/27, March 5/6, 12/13, 19/20, & 26/27, April 2/3, 8/9, 15/16, 22/23 & 29/30, May 6/7, & 13/14). Double baskets on April 8/9th & May 13/14th.
CSA All Year June 2022-May 2023
$1,455.00 – $3,285.00